🛡️ 100% Secure Checkout | 🚚 Fast & Trackable Shipping | 💸 30-Day Risk-Free Guarantee
Women's Casual Linen V-neck Shirt
Women's Casual Linen V-neck Shirt
BUY MORE SAVE MORE:Buy $70 get 10% off😍Buy $120 get 20% off😍Buy $200 get 40% off 😍Buy $250 get 50% off
Couldn't load pickup availability
📦Shipping
📦Shipping
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible. Our store processes orders within 24-72 hours and delivers within 5-12 business days, in elegant presentation packaging, perfect for gifting or treating yourself.
🛡️ Trust Block
🛡️ Trust Block
✔ 30-Day Money Back Guarantee
✔ Secure Payment via PayPal / Credit Card
✔ Tracking Number for Every Order
✔ 24/7 Customer Support
Description

Product Details:
Product ID:WT0266RYLE
Gender: For Women
Style: Casual
Fit Type:Fit
Shirt Length: Over Hip
Sleeves Length: 1/2 sleeve
Collar: V- Collar
Material: Cotton
Material Stretch: No Stretch
Pattern Type:
Weight: 0.300kg
Package: 1 x Shirt
| Product Size | UK | US | EUR | Length | Bust | Hip | Shoulder | Sleeve Length | |||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
| S | 8~10 | 4~6 | 34~36 | 65 | 25.6 | 99 | 39.0 | 99 | 39.0 | 39 | 15.4 | 35 | 13.8 |
| M | 12~14 | 8~10 | 38~40 | 65 | 25.6 | 105 | 41.3 | 105 | 41.3 | 40 | 15.7 | 35 | 13.8 |
| L | 16 | 12 | 42~44 | 66 | 26.0 | 111 | 43.7 | 111 | 43.7 | 41 | 16.1 | 36 | 14.2 |
| XL | 18 | 14 | 46 | 67 | 26.4 | 117 | 46.1 | 117 | 46.1 | 42 | 16.5 | 36 | 14.2 |
| 2XL | 20 | 16~18 | 48 | 67 | 26.4 | 127 | 50.0 | 127 | 50.0 | 43.5 | 17.1 | 36 | 14.2 |
| 3XL | 26 | 20~22 | 50~52 | 67 | 26.4 | 137 | 53.9 | 137 | 53.9 | 45 | 17.7 | 36 | 14.2 |
Product Details:
Product ID:WT0266RYLE
Gender: For Women
Style: Casual
Fit Type:Fit
Shirt Length: Over Hip
Sleeves Length: 1/2 sleeve
Collar: V- Collar
Material: Cotton
Material Stretch: No Stretch
Pattern Type:
Weight: 0.300kg
Package: 1 x Shirt
| Product Size | UK | US | EUR | Length | Bust | Hip | Shoulder | Sleeve Length | |||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
| S | 8~10 | 4~6 | 34~36 | 65 | 25.6 | 99 | 39.0 | 99 | 39.0 | 39 | 15.4 | 35 | 13.8 |
| M | 12~14 | 8~10 | 38~40 | 65 | 25.6 | 105 | 41.3 | 105 | 41.3 | 40 | 15.7 | 35 | 13.8 |
| L | 16 | 12 | 42~44 | 66 | 26.0 | 111 | 43.7 | 111 | 43.7 | 41 | 16.1 | 36 | 14.2 |
| XL | 18 | 14 | 46 | 67 | 26.4 | 117 | 46.1 | 117 | 46.1 | 42 | 16.5 | 36 | 14.2 |
| 2XL | 20 | 16~18 | 48 | 67 | 26.4 | 127 | 50.0 | 127 | 50.0 | 43.5 | 17.1 | 36 | 14.2 |
| 3XL | 26 | 20~22 | 50~52 | 67 | 26.4 | 137 | 53.9 | 137 | 53.9 | 45 | 17.7 | 36 | 14.2 |
