1
/
of
6
🛡️ 100% Secure Checkout | 🚚 Fast & Trackable Shipping | 💸 30-Day Risk-Free Guarantee
Women's Solid Color Cotton And Linen Short Sleeve Dress
Women's Solid Color Cotton And Linen Short Sleeve Dress
BUY MORE SAVE MORE:Buy $70 get 10% off😍Buy $120 get 20% off😍Buy $200 get 40% off 😍Buy $250 get 50% off
Regular price
$644.80 TWD
Regular price
$0.00 TWD
Sale price
$644.80 TWD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
📦Shipping
📦Shipping
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible. Our store processes orders within 24-72 hours and delivers within 5-12 business days, in elegant presentation packaging, perfect for gifting or treating yourself.
🛡️ Trust Block
🛡️ Trust Block
✔ 30-Day Money Back Guarantee
✔ Secure Payment via PayPal / Credit Card
✔ Tracking Number for Every Order
✔ 24/7 Customer Support
Description

Product Details:
Product ID:7H7E55L6QN
| Material: | Cotton & Linen | Style: | Casual | Theme: | Casual | Pattern: | Casual | ||||||||
|
Silhouette: |
H-Line | Sleeve Type: | Short Sleeve | Collar: | V-Neck | Length: | Regular | ||||||||
| Thickness: | Regular |
Elasticity: | No-Elasticity | Edition type: | Looser |
Season: | Spring/Summer |
| Size | UK | US | EUR | Length | Bust | ||
| cm | inch | cm | inch | ||||
| S | 6~8 | 4~6 | 34~36 | 111 | 43.7 | 100 | 39.4 |
| M | 10~12 | 8~10 | 38~40 | 112 | 44.1 | 104 | 40.9 |
| L | 14 | 12~14 | 42~44 | 113 | 44.5 | 110 | 43.3 |
| XL | 18 | 16~18 | 46~48 | 114 | 44.9 | 116 | 45.7 |
| 2XL | 20 | 18~20 | 50~52 | 115 | 45.3 | 122 | 48.0 |
Product Details:
Product ID:7H7E55L6QN
| Material: | Cotton & Linen | Style: | Casual | Theme: | Casual | Pattern: | Casual | ||||||||
|
Silhouette: |
H-Line | Sleeve Type: | Short Sleeve | Collar: | V-Neck | Length: | Regular | ||||||||
| Thickness: | Regular |
Elasticity: | No-Elasticity | Edition type: | Looser |
Season: | Spring/Summer |
| Size | UK | US | EUR | Length | Bust | ||
| cm | inch | cm | inch | ||||
| S | 6~8 | 4~6 | 34~36 | 111 | 43.7 | 100 | 39.4 |
| M | 10~12 | 8~10 | 38~40 | 112 | 44.1 | 104 | 40.9 |
| L | 14 | 12~14 | 42~44 | 113 | 44.5 | 110 | 43.3 |
| XL | 18 | 16~18 | 46~48 | 114 | 44.9 | 116 | 45.7 |
| 2XL | 20 | 18~20 | 50~52 | 115 | 45.3 | 122 | 48.0 |
