1
/
of
9
🛡️ 100% Secure Checkout | 🚚 Fast & Trackable Shipping | 💸 30-Day Risk-Free Guarantee
Women's Solid Color Loose Elegant Casual Cotton And Linen Shirt Dress
Women's Solid Color Loose Elegant Casual Cotton And Linen Shirt Dress
BUY MORE SAVE MORE:Buy $70 get 10% off😍Buy $120 get 20% off😍Buy $200 get 40% off 😍Buy $250 get 50% off
Regular price
$386.75 TWD
Regular price
$0.00 TWD
Sale price
$386.75 TWD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
📦Shipping
📦Shipping
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible. Our store processes orders within 24-72 hours and delivers within 5-12 business days, in elegant presentation packaging, perfect for gifting or treating yourself.
🛡️ Trust Block
🛡️ Trust Block
✔ 30-Day Money Back Guarantee
✔ Secure Payment via PayPal / Credit Card
✔ Tracking Number for Every Order
✔ 24/7 Customer Support
Description

Product Details:
Product ID:2SMNU5U5V6
| Material: | Cotton And Linen | Style: | Casual | Theme: | Casual | Pattern: | Casual | ||||||||
|
Silhouette: |
H-Line | Sleeve Type: | Long- Sleeved | Collar: | Round Neck | Length: | Regular | ||||||||
| Thickness: | Regular |
Elasticity: | Edition type: | Looser |
Season: | Spring/Summer |
| Size | UK | US | EUR | Length | Chest | ||
| cm | inch | cm | inch | ||||
| S | 8~10 | 4~6 | 34~36 | 107 | 42 | 100 | 39 |
| M | 12~14 | 8~10 | 38~40 | 108 | 43 | 105 | 41 |
| L | 16 | 12 | 42~44 | 109 | 43 | 110 | 43 |
| XL | 18 | 14 | 46 | 110 | 43 | 115 | 45 |
| 2XL | 20 | 16~18 | 48 | 111 | 44 | 120 | 47 |
| 3XL | 26 | 20~22 | 50~52 | 112 | 44 | 125 | 49 |
| 4XL | 30 | 24 | 54 | 113 | 44 | 130 | 51 |
| 5XL | 38 | 32 | 60 | 114 | 45 | 135 | 53 |
Product Details:
Product ID:2SMNU5U5V6
| Material: | Cotton And Linen | Style: | Casual | Theme: | Casual | Pattern: | Casual | ||||||||
|
Silhouette: |
H-Line | Sleeve Type: | Long- Sleeved | Collar: | Round Neck | Length: | Regular | ||||||||
| Thickness: | Regular |
Elasticity: | Edition type: | Looser |
Season: | Spring/Summer |
| Size | UK | US | EUR | Length | Chest | ||
| cm | inch | cm | inch | ||||
| S | 8~10 | 4~6 | 34~36 | 107 | 42 | 100 | 39 |
| M | 12~14 | 8~10 | 38~40 | 108 | 43 | 105 | 41 |
| L | 16 | 12 | 42~44 | 109 | 43 | 110 | 43 |
| XL | 18 | 14 | 46 | 110 | 43 | 115 | 45 |
| 2XL | 20 | 16~18 | 48 | 111 | 44 | 120 | 47 |
| 3XL | 26 | 20~22 | 50~52 | 112 | 44 | 125 | 49 |
| 4XL | 30 | 24 | 54 | 113 | 44 | 130 | 51 |
| 5XL | 38 | 32 | 60 | 114 | 45 | 135 | 53 |
