🛡️ 100% Secure Checkout | 🚚 Fast & Trackable Shipping | 💸 30-Day Risk-Free Guarantee
Women's Vibrant Summer Rainbow-Colored Skirt 2558
Women's Vibrant Summer Rainbow-Colored Skirt 2558
BUY MORE SAVE MORE:Buy $70 get 10% off😍Buy $120 get 20% off😍Buy $200 get 40% off 😍Buy $250 get 50% off
Couldn't load pickup availability
📦Shipping
📦Shipping
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible. Our store processes orders within 24-72 hours and delivers within 5-12 business days, in elegant presentation packaging, perfect for gifting or treating yourself.
🛡️ Trust Block
🛡️ Trust Block
✔ 30-Day Money Back Guarantee
✔ Secure Payment via PayPal / Credit Card
✔ Tracking Number for Every Order
✔ 24/7 Customer Support
Description
Description
Selected fabric: 50% polyester, 50% cotton
Please note that slight variations in color and texture are inherent characteristics of the fabric. This is an original design created by our designers for the "Elegant and Sophisticated Collection"—a colorful, exquisite, and luxurious two-piece suit with a unique and elegant design. We have taken the photos in natural light to ensure the most accurate representation of the colors possible, but due to lighting conditions during photography, the actual color and design may differ slightly from the photos.
I chose this clothes because I like its unique style, simple tailoring, and the perfect combination of multiple colors. The texture of the clothing is enhanced by color and a unique and exquisite taste, showing unique, pure, strong, powerful, and fearless. Showing a delicate, luxurious, unique, and elegant femininity.
size guide:
Top:
Size |
US |
UK |
EUR |
Bust | Shoulder | ||
| cm | inch | cm | inch | ||||
| S | 6 | 10 | 36 | 98 | 38.6 | 40 | 15.7 |
| M | 8 | 12 | 38 | 103 | 40.6 | 41 | 16.1 |
| L | 10 | 14 | 40 | 108 | 42.5 | 42 | 16.5 |
| XL | 12 | 16 | 42 | 113 | 44.5 | 43 | 16.9 |
| 2XL | 14 | 18 | 44 | 118 | 46.5 | 44 | 17.3 |
| 3XL | 16 | 20 | 46 | 123 | 48.4 | 45 | 17.7 |
| 4XL | 18 | 22 | 48 | 128 | 50.4 | 46 | 18.1 |
| 5XL | 20 | 24 | 50 | 133 | 52.4 | 47 | 18.5 |
Bottom:
| Size | US | UK | EUR | Waist | Hip | ||
| cm | inch | cm | inch | ||||
| S | 6 | 10 | 36 | 68 | 26.5 | 111 | 43.3 |
| M | 8 | 12 | 38 | 72 | 28.1 | 115 | 44.9 |
| L | 10 | 14 | 40 | 76 | 29.6 | 119 | 46.4 |
| XL | 12 | 16 | 42 | 80 | 31.2 | 123 | 48 |
| 2XL | 14 | 18 | 44 | 84 | 32.8 | 127 | 49.5 |
| 3XL | 16 | 20 | 46 | 88 | 34.3 | 131 | 51.1 |
| 4XL | 18 | 22 | 48 | 92 | 35.9 | 135 | 52.7 |
| 5XL | 20 | 24 | 50 | 96 | 37.4 | 139 | 54.2 |
| Due to manual measurement, there may be an error of 1-3cm | |||||||
Dress:
Size |
US |
UK |
EUR |
Bust | Shoulder | ||
| cm | inch | cm | inch | ||||
| S | 6 | 10 | 36 | 98 | 38.6 | 40 | 15.7 |
| M | 8 | 12 | 38 | 103 | 40.6 | 41 | 16.1 |
| L | 10 | 14 | 40 | 108 | 42.5 | 42 | 16.5 |
| XL | 12 | 16 | 42 | 113 | 44.5 | 43 | 16.9 |
| 2XL | 14 | 18 | 44 | 118 | 46.5 | 44 | 17.3 |
| 3XL | 16 | 20 | 46 | 123 | 48.4 | 45 | 17.7 |
| 4XL | 18 | 22 | 48 | 128 | 50.4 | 46 | 18.1 |
| 5XL | 20 | 24 | 50 | 133 | 52.4 | 47 | 18.5 |
